<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s Full of Stars</title>
	<atom:link href="http://budtheteacher.com/blog/2008/03/17/its-full-of-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://budtheteacher.com/blog/2008/03/17/its-full-of-stars/</link>
	<description>Inquiry &#38; Reflection for Better Learning</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:04:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Clay Burell</title>
		<link>http://budtheteacher.com/blog/2008/03/17/its-full-of-stars/comment-page-1/#comment-1403</link>
		<dc:creator>Clay Burell</dc:creator>
		<pubDate>Mon, 24 Mar 2008 19:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://budtheteacher.com/blog/2008/03/17/its-full-of-stars/#comment-1403</guid>
		<description>Wow indeed. 

This connects to our recent tweets about the poetry of science.

Thanks for this.

(Oh, by the way, I recently learned that deleting the param tags from the embed code will keep the embed from breaking your theme. The least I can offer you in return for this gift. Can&#039;t wait for the download.)</description>
		<content:encoded><![CDATA[<p>Wow indeed. </p>
<p>This connects to our recent tweets about the poetry of science.</p>
<p>Thanks for this.</p>
<p>(Oh, by the way, I recently learned that deleting the param tags from the embed code will keep the embed from breaking your theme. The least I can offer you in return for this gift. Can&#8217;t wait for the download.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://budtheteacher.com/blog/2008/03/17/its-full-of-stars/comment-page-1/#comment-1397</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 23 Mar 2008 17:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://budtheteacher.com/blog/2008/03/17/its-full-of-stars/#comment-1397</guid>
		<description>Nice homage to 2001 in your post title, by the way.  Especially since Arthur C. Clarke just passed away.  He was a great guy.</description>
		<content:encoded><![CDATA[<p>Nice homage to 2001 in your post title, by the way.  Especially since Arthur C. Clarke just passed away.  He was a great guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://budtheteacher.com/blog/2008/03/17/its-full-of-stars/comment-page-1/#comment-1386</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 19 Mar 2008 23:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://budtheteacher.com/blog/2008/03/17/its-full-of-stars/#comment-1386</guid>
		<description>Yes, that is also a great program.  I&#039;m glad you&#039;re aware of it. :-)</description>
		<content:encoded><![CDATA[<p>Yes, that is also a great program.  I&#8217;m glad you&#8217;re aware of it. <img src='http://budtheteacher.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud Hunt</title>
		<link>http://budtheteacher.com/blog/2008/03/17/its-full-of-stars/comment-page-1/#comment-1383</link>
		<dc:creator>Bud Hunt</dc:creator>
		<pubDate>Wed, 19 Mar 2008 03:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://budtheteacher.com/blog/2008/03/17/its-full-of-stars/#comment-1383</guid>
		<description>Richard - I like Stellarium lots.  But I like &lt;a href=&quot;http://budtheteacher.com/blog/2006/03/24/space-i-went-there-this-morning/&quot; rel=&quot;nofollow&quot;&gt;Celestia&lt;/a&gt; much, much better.</description>
		<content:encoded><![CDATA[<p>Richard &#8211; I like Stellarium lots.  But I like <a href="http://budtheteacher.com/blog/2006/03/24/space-i-went-there-this-morning/" rel="nofollow">Celestia</a> much, much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://budtheteacher.com/blog/2008/03/17/its-full-of-stars/comment-page-1/#comment-1379</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 18 Mar 2008 23:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://budtheteacher.com/blog/2008/03/17/its-full-of-stars/#comment-1379</guid>
		<description>Stellarium has been around for quite a while in the open source community.  When used properly, it&#039;s pretty amazing, too.  You can zoom into the nebulae and have it produce animations, etc.:

http://www.stellarium.org/</description>
		<content:encoded><![CDATA[<p>Stellarium has been around for quite a while in the open source community.  When used properly, it&#8217;s pretty amazing, too.  You can zoom into the nebulae and have it produce animations, etc.:</p>
<p><a href="http://www.stellarium.org/" rel="nofollow">http://www.stellarium.org/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

